03072006-141320m.

Printed at   14:27:41 03/07/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 63-10B
Date       Saved : 12:32:13 03/07/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -95.5    742  -132.9   1479 -134.5   
9    -104.3   746  -131.7   1484 -140.0   
13   -106.4   750  -130.9   1488 -138.0   
17   -107.2   755  -135.5   1492 -136.2   
22   -109.9   759  -133.3   1496 -136.0   
26   -115.5   763  -138.1   1501 -137.6   
30   -113.5   768  -132.7   1505 -136.0   
35   -117.2   772  -136.2   1509 -136.1   
39   -117.4   776  -135.0   1514 -135.9   
43   -116.2   781  -132.2   1518 -137.0   
47   -119.9   785  -129.1   1522 -132.9   
52   -115.4   789  -133.8   1527 -135.0   
56   -112.1   794  -135.3   1531 -133.1   
60   -118.8   798  -130.0   1535 -134.0   
65   -112.9   802  -135.2   1540 -130.6   
69   -115.8   806  -131.8   1544 -132.6   
73   -107.7   811  -133.9   1548 -137.4   
78   -122.8   815  -131.8   1553 -137.9   
82   -125.0   819  -137.2   1557 -138.5   
86   -118.2   824  -131.4   1561 -138.9   
91   -119.7   
28  -130.4   1565 -134.1   
95   -125.4   832  -132.3   1570 -137.1   
99   -123.3   837  -134.8   1574 -133.5   
104  -109.9   841  -140.0   1578 -136.0   
108  -112.9   845  -132.6   1583 -132.7   
112  -119.3   850  -131.4   1587 -134.0   
116  -113.5   854  -130.6   1591 -139.6   
121  -103.9   858  -137.7   1596 -134.2   
125  -119.2   863  -135.8   1600 -134.7   
129  -113.4   867  -137.0   1604 -138.1   
134  -118.1   871  -136.4   1609 -133.3   
138  -126.9   875  -134.2   1613 -138.9   
142  -116.6   880  -129.9   1617 -129.6   
147  -117.2   884  -137.4   1622 -135.5   
151  -121.6   888  -139.1   1626 -133.3   
155  -126.7   893  -136.4   1630 -132.3   
160  -122.5   897  -132.0   1634 -130.1   
164  -119.8   901  -136.1   1639 -130.6   
168  -121.0   906  -140.0   1643 -134.1   
173  -115.0   910  -135.6   1647 -131.1   
177  -122.8   914  -134.1   1652 -132.0   
181  -124.4   919  -139.1   1656 -133.2   
185  -123.8   923  -137.1   1660 -127.7   
190  -127.9   927  -133.8   1665 -125.6   
194  -124.5   932  -135.4   1669 -132.3   
198  -125.0   936  -136.3   1673 -129.7   
203  -119.7   940  -137.2   1678 -133.3   
207  -122.1   944  -135.3   1682 -128.9   
211  -120.9   949  -135.6   1686 -129.2   
216  -125.6   953  -134.7   1691 -133.9   
220  -123.1   957  -136.3   1695 -135.4   
224  -123.1   962  -133.3   1699 -134.0   
229  -121.0   966  -137.4   1703 -130.6   
233  -125.3   970  -138.1   1708 -130.5   
237  -125.8   975  -138.2   1712 -132.2   
242  -123.7   979  -129.6   1716 -135.3   
246  -128.4   983  -132.0   1721 -132.6   
250  -119.8   988  -132.0   1725 -129.6   
254  -125.1   992  -136.2   1729 -133.2   
259  -127.4   996  -132.4   1734 -132.1   
263  -126.8   1001 -132.2   1738 -134.7   
267  -125.2   1005 -128.8   1742 -129.1   
272  -121.4   1009 -109.1   1747 -132.0   
276  -124.8   1013 -118.5   1751 -126.8   
280  -123.1   1018 -127.1   1755 -135.7   
285  -124.2   1022 -129.4   1760 -134.7   
289  -124.1   1026 -129.1   1764 -138.2   
293  -125.6   1031 -132.0   1768 -136.4   
298  -121.6   1035 -130.6   1772 -135.8   
302  -120.2   1039 -134.8   1777 -130.4   
306  -121.3   1044 -137.1   1781 -133.1   
311  -124.1   1048 -132.5   1785 -134.1   
315  -122.2   1052 -135.8   1790 -134.3   
319  -122.1   1057 -134.7   1794 -129.9   
323  -127.7   1061 -138.9   1798 -133.9   
328  -125.0   1065 -134.2   1803 -134.0   
332  -124.5   1070 -140.0   1807 -136.6   
336  -125.2   1074 -132.7   1811 -131.5   
341  -124.5   1078 -137.6   1816 -134.0   
345  -125.3   1082 -133.6   1820 -134.1   
349  -120.5   1087 -133.6   1824 -135.6   
354  -123.9   1091 -134.7   1829 -132.5   
358  -124.4   1095 -135.2   1833 -131.7   
362  -125.3   1100 -137.7   1837 -134.2   
367  -122.0   1104 -136.8   1841 -133.2   
371  -125.8   1108 -135.9   1846 -133.9   
375  -122.9   1113 -135.0   1850 -135.4   
380  -124.0   1117 -138.1   1854 -137.5   
384  -123.1   1121 -133.7   1859 -135.8   
388  -126.0   1126 -131.6   1863 -133.0   
392  -121.8   1130 -134.8   1867 -130.7   
397  -119.3   1134 -134.4   1872 -136.5   
401  -121.1   1139 -135.2   1876 -135.4   
405  -125.8   1143 -133.7   1880 -135.4   
410  -122.7   1147 -133.0   1885 -134.3   
414  -123.3   1151 -125.4   1889 -137.8   
418  -121.7   1156 -120.5   1893 -136.5   
423  -121.4   1160 -104.3   1898 -136.1   
427  -121.3   1164 -120.6   1902 -134.7   
431  -120.9   1169 -125.0   1906 -137.4   
436  -118.5   1173 -132.1   1910 -133.7   
440  -123.0   1177 -135.4   1915 -133.7   
444  -119.7   1182 -132.7   1919 -133.7   
449  -122.2   1186 -133.5   1923 -136.6   
453  -119.9   1190 -132.5   1928 -132.9   
457  -120.1   1195 -137.4   1932 -137.4   
461  -123.7   1199 -136.5   1936 -136.8   
466  -126.8   1203 -138.0   1941 -137.6   
470  -126.0   1208 -135.9   1945 -137.3   
474  -119.4   1212 -137.7   1949 -135.2   
479  -119.6   1216 -133.6   1954 -133.0   
483  -121.5   1220 -138.5   1958 -136.8   
487  -121.0   1225 -134.9   1962 -131.0   
492  -117.5   1229 -135.9   1967 -135.3   
496  -117.6   1233 -132.8   1971 -135.5   
500  -119.3   1238 -135.9   1975 -140.0   
505  -119.7   1242 -136.5   1979 -133.8   
509  -120.5   1246 -131.7   1984 -133.9   
513  -121.0   1251 -133.1   1988 -133.5   
518  -127.0   1255 -138.9   1992 -135.9   
522  -122.9   1259 -140.0   1997 -133.2   
526  -125.2   1264 -136.1   2001 -137.1   
530  -124.3   1268 -130.5   2005 -135.7   
535  -124.2   1272 -138.5   2010 -137.0   
539  -122.6   1277 -136.0   2014 -135.5   
543  -124.6   1281 -135.3   2018 -135.0   
548  -120.3   1285 -137.2   2023 -135.4   
552  -126.9   1289 -137.6   2027 -135.0   
556  -128.2   1294 -134.0   2031 -133.6   
561  -130.6   1298 -138.8   2036 -137.0   
565  -131.2   1302 -134.1   2040 -137.9   
569  -128.9   1307 -137.6   2044 -135.2   
574  -130.5   1311 -133.9   2048 -135.2   
578  -128.8   1315 -135.4   2053 -139.4   
582  -132.7   1320 -116.9   2057 -131.2   
587  -128.2   1324 -136.0   2061 -136.4   
591  -132.2   1328 -135.3   2066 -139.3   
595  -127.5   1333 -130.9   2070 -139.0   
599  -124.8   1337 -133.2   2074 -137.4   
604  -134.1   1341 -132.4   2079 -134.0   
608  -134.4   1346 -130.9   2083 -136.0   
612  -131.4   1350 -138.0   2087 -135.7   
617  -128.9   1354 -135.9   2092 -134.7   
621  -136.3   1358 -133.0   2096 -133.7   
625  -131.9   1363 -136.8   2100 -134.9   
630  -131.0   1367 -137.1   2105 -131.5   
634  -133.9   1371 -134.9   2109 -134.9   
638  -130.8   1376 -137.0   2113 -139.2   
643  -131.3   1380 -139.0   2117 -138.1   
647  -134.7   1384 -139.1   2122 -134.9   
651  -133.2   1389 -132.4   2126 -134.3   
656  -134.3   1393 -137.3   2130 -134.1   
660  -132.5   1397 -134.2   2135 -133.4   
664  -135.8   1402 -132.3   2139 -136.3   
668  -137.1   1406 -132.3   2143 -135.7   
673  -138.5   1410 -132.2   2148 -135.9   
677  -135.3   1415 -136.9   2152 -138.3   
681  -130.8   1419 -135.3   2156 -136.8   
686  -134.7   1423 -137.7   2161 -132.9   
690  -134.6   1427 -135.3   2165 -136.3   
694  -132.9   1432 -136.4   2169 -132.4   
699  -136.7   1436 -132.0   2174 -136.6   
703  -133.4   1440 -134.9   2178 -134.2   
707  -133.5   1445 -132.7   2182 -137.7   
712  -138.3   1449 -140.0   2186 -136.2   
716  -140.0   1453 -130.7   2191 -132.7   
720  -139.7   1458 -137.5   2195 -137.6   
725  -140.0   1462 -137.3   2199 -135.4   
729  -136.0   1466 -140.0   2204 -137.2   
733  -133.9   1471 -137.4   2208 -136.1   
737  -134.0   1475 -132.5   










